<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergistic Solutions</title>
	<atom:link href="http://synergisticsol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://synergisticsol.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 13:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alternatives to Six Sigma</title>
		<link>http://synergisticsol.com/alternatives-to-six-sigma</link>
		<comments>http://synergisticsol.com/alternatives-to-six-sigma#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:39:54 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[re-engineering]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=148</guid>
		<description><![CDATA[Look beyond the culture of Six Sigma and you just may find many “black-belts” among existing staff and uncover a treasure trove of resources, assets, human capital and a continuous improvement process that fits the organization – all without the mystique.]]></description>
			<content:encoded><![CDATA[<p>Six Sigma gained in popularity after its glaring success at Motorola. Systems, processes and roles were defined and segregated creating a dynamic environment aimed to define, analyze, improve, manage and control. The results seemed astounding.</p>
<p>For most small to mid-sized business, Six Sigma gives the appearance of an elitist system where extensive training and language courses in a new jargon are needed just to understand what it’s all about. Six Sigma also falls short in its lack of integration of information technology and exclusion of staff in solving problems which are they are deemed not qualified for. </p>
<p>Six Sigma invites alternatives by virtue of its shortcomings. Alternatives for business include strategic analysis, review for congruence between the strategic plan and operations and results. Workflow and process analyses performed in a participative manner with staff also yield information, gaps, improvement and positive results. The alternatives abound and need to be customized for each business. </p>
<p>Look beyond the culture of Six Sigma and you just may find many “black-belts” among existing staff and uncover a treasure trove of resources, assets, human capital and a continuous improvement process that fits the organization – all without the mystique.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/alternatives-to-six-sigma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent Times?</title>
		<link>http://synergisticsol.com/turbulent-times</link>
		<comments>http://synergisticsol.com/turbulent-times#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:29:31 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=146</guid>
		<description><![CDATA[The bottom line for business planning today relates back to financial condition, future expectations and forecasts, sector and competitive landscape. ]]></description>
			<content:encoded><![CDATA[<p>Reaching back decades there was a time when Peter Drucker addressed times similar to our own in “Managing in Turbulent Times”. Written back in the days of stagflation, Dr. Drucker warned us of the changing economic and competitive landscape, argued for a rational conservative approach to business but also encouraged the exploitation of new opportunities.</p>
<p>Today might not be a bad time to stick to the basics and heed Dr. Drucker’s advice. We have conflicting data and reports of economic recovery yet the national debt continues to grow and a solution is nowhere near. Taxes are set to increase and uncertainty over healthcare costs remains. Yet job growth has been on the increase. Depending upon your state, state taxes of all sorts or increasing or the budget is being trimmed and services cut.</p>
<p>The bottom line for business planning today relates back to financial condition, future expectations and forecasts, sector and competitive landscape. It can be an excellent time to the plunge into a new activity if the liquidity is ample. It is also an excellent time to increase operational efficiency and to increase economies of scale. Keep in mind that the greatest opportunities are often presented in direst of times.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/turbulent-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for New Debt?</title>
		<link>http://synergisticsol.com/time-for-new-debt</link>
		<comments>http://synergisticsol.com/time-for-new-debt#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:43:26 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=143</guid>
		<description><![CDATA[All the buzz right now is that banks are reaching out to small business and that capital is freeing up and becoming available again.]]></description>
			<content:encoded><![CDATA[<p>All the buzz right now is that banks are reaching out to small business and that capital is freeing up and becoming available again. This might bode well for those in strong financial positions considering new opportunities created by a recessionary economy, or for those in certain sectors. But for most the opposite is true. Let me explain. </p>
<p>The vast majority of small businesses still face uncertainty. Pending legislation challenging Obamacare and the possible resulting outcomes in terms of healthcare benefit costs loom. The possibility of a double-dip or, worse yet, another crash resulting from inflated markets is scary as well. But hardly spoken of is where the capital is being afforded; alternative sources of energy, green projects and federal contractors of all sorts. Many of these sectors pose direct threats to small businesses yet their future is unclear. </p>
<p>Small businesses might just do well to stick with their core market segments and embrace them. New uses for existing products and expanding services and products to existing customers could go a long way right now without saddling up on new debt. Watch for Spring Break but down think that the Financial Winter is over just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/time-for-new-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best Business Decisions</title>
		<link>http://synergisticsol.com/making-the-best-business-decisions</link>
		<comments>http://synergisticsol.com/making-the-best-business-decisions#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:17:13 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[pareto analysis]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=141</guid>
		<description><![CDATA[All businesses, organizations and managers are faced with dilemmas daily. These challenges, obstacles and problems require decisiveness. Immediate decisions are often necessary, often without complete information. Long-term solutions are also needed. But upon which methodology are these critical decisions to be made? First off, decisions need to be made outside of the daily flow of [...]]]></description>
			<content:encoded><![CDATA[<p>All businesses, organizations and managers are faced with dilemmas daily. These challenges, obstacles and problems require decisiveness. Immediate decisions are often necessary, often without complete information. Long-term solutions are also needed. But upon which methodology are these critical decisions to be made?</p>
<p>First off, decisions need to be made outside of the daily flow of emotions, assumptions and biases that may be present in the workplace. Though most would probably say that they do not succumb to any of these just to be sure it is a good exercise to take stock of oneself in this respect. Due to the subjective nature of these impediments to clear decision-making it is a good idea to survey others openly with respect to their impressions. Include peers and superiors rather than subordinates and a clear picture will emerge.</p>
<p>The methodology whereby decisions are made needs to agree with the nature of the problem, the make-up of the participants involved in the decision-making process and their individual characteristics. A more pin-pointed approach could work well in an operational setting while a more open-ended process would be more fitting to a research and development setting, for example.</p>
<p>Brainstorming is one technique in which we can allow our thoughts to drift and flow from one to the next regardless of their association with the previous one or the next. This is a creative approach. Starbursting is similarly creative in that while it does focus on a topic it allows for questions to be asked outward and openly without a prerequisite for their being raised. Pareto analysis is more restrictive and focused. It requires a set of data which is tested and pared down in order to reach a conclusion.</p>
<p>The best decision-making model may not always be evident on the surface. But examine the problem, the involved stakeholders and the environment and the best one will become more apparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/making-the-best-business-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Coach or a Business Consultant?</title>
		<link>http://synergisticsol.com/business-coach-or-a-business-consultant</link>
		<comments>http://synergisticsol.com/business-coach-or-a-business-consultant#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:30:44 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rhode island]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=138</guid>
		<description><![CDATA[Business consultants can work in a number of ways to help improve or launch a business. Consultants can be specialized or provide a number of diverse services. ]]></description>
			<content:encoded><![CDATA[<p>When companies are faced with the need for assistance in getting a business going, growing or back on track the question is raised on which direction to pursue. The choices and decision are not always clear-cut and can be difficult to make. Additionally, the decision can have a lasting impact on the future of the business.</p>
<p>Business coaches can be instrumental in improving the efficiency of business and will often work on an incremental basis. They are often tied to networks where business referral, fee and pay structures vary. So you may see a success in your business’ growth but also be aware of the incremental fees you are paying out short and long term.</p>
<p>Business consultants can work in a number of ways to help improve or launch a business. Consultants can be specialized or provide a number of diverse services. In either case, business consultants may work on a billable hour, project or retainer basis. This is something to discuss up-front. Be sure to have project details, plans, problems as well documented and presented as possible in the formative stages of the relationship in order to negotiate the best solutions.</p>
<p>In either case, coaches and consultants provide valuable services. The decision on which way to go needs to be an individual one on the part of each business. Preparation, analysis and open dialogue between the business owner or management and the prospective consultant or coach will help set the stage for the best decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/business-coach-or-a-business-consultant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics: Setting an Example</title>
		<link>http://synergisticsol.com/ethics-setting-an-example</link>
		<comments>http://synergisticsol.com/ethics-setting-an-example#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:01:24 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=136</guid>
		<description><![CDATA[We are all familiar with written ethical codes and codes of conduct which we have read and acknowledged. Perhaps ethical training has also been periodically required. But how are ethical values reinforced in the organization on a daily basis? ]]></description>
			<content:encoded><![CDATA[<p>Ethics should be an integral part of every organization. When fully developed and integrated into the organization ethics help not only to keep us out of trouble but also can be an advantage as they help us to create a favorable image. Creating ethic statements, codes of ethics and codes of conduct supports the organization’s dedication to ethical values and communicates them internally and externally.</p>
<p>We are all familiar with written ethical codes and codes of conduct which we have read and acknowledged. Perhaps ethical training has also been periodically required. But how are ethical values reinforced in the organization on a daily basis? Who in the organization exemplifies the core ethical values and by what means?</p>
<p>One means to consider is building the core ethical values into each staff member’s role and responsibilities. Perhaps an ethics value may be “honesty in sales”. An automobile dealership may emphasize this ethical commitment from the point-of-sale through financing, delivery and service. Follow-up surveys are a great way to demonstrate this commitment repeatedly and generate repeat business.</p>
<p>Organizations can also support functions and causes with shared ethical values. A pharmaceutical company might support police D.A.R.E. efforts. Executives can also lead by example and set the ethical tone for management. Rules governing the acceptance of gifts from other businesses, customers, clients, vendors, etc. are a way in which leadership shows its ethical commitment and seriousness over the values it preaches.</p>
<p>Develop ethical values and statements, integrate them and through a variety of means but most of all, support them by example.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/ethics-setting-an-example/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groups, Teams, Same Thing Anyway?</title>
		<link>http://synergisticsol.com/groups-teams-same-thing-anyway</link>
		<comments>http://synergisticsol.com/groups-teams-same-thing-anyway#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:01:52 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[Reengineering]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=133</guid>
		<description><![CDATA[Structuring teams with members drawn from each functional group meets the needs of many worlds and fosters cross-functional support.]]></description>
			<content:encoded><![CDATA[<p>Businesses in the organization bring about the need for specialized functions. The various specialized functions actually strengthen the organization and enable it to fulfill its mission and meet goals. Functionality, by its design, can also create division in the organization.</p>
<p>Consider a financial services company consisting of a sales force, customer service representatives, processors, reviews, managers, accounting and financial and documentation specialists. Each function, while supporting others, is responsible for its own daily production, standards and quality requirements. Easily, pressure on any one of these aspects of one’s work can influence its ability to meet the needs of others in the organization. This is where the trouble begins and goals, deadlines and sales are missed.</p>
<p>Structuring teams with members drawn from each functional group meets the needs of many worlds and fosters cross-functional support. Employees begin to work in support of each other at their own expense rather than against one another. Transfer functional standards into the teams and make them standards shared across functions strengthened by monetary rewards and you have a solid autonomous team.</p>
<p>Autonomous teams become business units unto their own and can grow into new branches, be the platform from which new products and services are offered and the focal point for external contact with the organization. Pay attention to your groups and bring them together for higher sales volume and improved quality!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/groups-teams-same-thing-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most out of Diversity</title>
		<link>http://synergisticsol.com/getting-the-most-out-of-diversity</link>
		<comments>http://synergisticsol.com/getting-the-most-out-of-diversity#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:12:41 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=131</guid>
		<description><![CDATA[While we need to recognize and promote diversity are we losing site of the individual in the workplace; their identity and the opportunity to realize their contributions? ]]></description>
			<content:encoded><![CDATA[<p>We emphasize diversity today in the workplace and strengthen our organizations with the help of it. We spend time and resources to train our staff on diversity and to promote it in our daily work. We include it in our policies, procedures and codes of ethics.</p>
<p>While we need to recognize and promote diversity are we losing site of the individual in the workplace; their identity and the opportunity to realize their contributions? Is the concept that individuals can be brought into the organization from varied races, genders, cultures, religions, customs and traditions and all unite under one umbrella a reality or wishful thinking? Or, perhaps a little of both?</p>
<p>For an individual to assimilate into an organization and adhere to a code of ethics or conduct that individual may be required to leave certain personal beliefs, ideas, strengths and weaknesses outside at the front door. This can create a sterile environment where legalities, concerns over political correctness and peasantries abound yet create a void.</p>
<p>Consider celebrating diversity in the organization along with recognition of individual contribution. Allowing days of acknowledgement for all segments of the organizational population can actually encourage all to engage more and strengthen diversity efforts too.</p>
<p>Recognize that all races, genders, religions and cultures exist within and can contribute in their own rights to the organization’s health and success!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/getting-the-most-out-of-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Broken?</title>
		<link>http://synergisticsol.com/is-your-business-broken</link>
		<comments>http://synergisticsol.com/is-your-business-broken#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:01:24 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[Reengineering]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=128</guid>
		<description><![CDATA[Before a smoldering fire becomes a flame, do yourself a favor and take a step back. Put aside any daily frustration and deal with the internal environment objectively. A great way to do this is to map your internal systems with the help of a flowchart. ]]></description>
			<content:encoded><![CDATA[<p>Recent economic events have meant a downturn in business for many and for still others, a downsizing.  The good news is that if downsizing was timely it helped to control costs and cut losses. The bad news is that downsized businesses often face new challenges internally.</p>
<p>Internal functions may be joined together in a downsized environment creating redundancies in processes and systems. In other cases, internal gaps are created or new bottlenecks are formed. Employees can be underutilized or too much may be demanded of them. As managers, we often get so caught up in dealing with these new issues and playing the role of firefighter that it becomes difficult to see beyond the smoke.</p>
<p>Before a smoldering fire becomes a flame, do yourself a favor and take a step back. Put aside any daily frustration and deal with the internal environment objectively. A great way to do this is to map your internal systems with the help of a flowchart. By doing so you will gain a better knowledge of daily operations, identify what works well and what doesn’t and be much better positioned to make decisions that count when it comes time to revise.</p>
<p>The flowchart will help to identify those areas where straight lines have become dotted, broken or crossed. Decision areas and routes in the process will become clear and the blurred areas will be magnified. Once the mapping is done you will be able to better redesign, implement and establish new flows, measurements and controls. This will help ensure that an early alert system is in place for the next deviation that pops up in the process.</p>
<p>So take a step back, map, analyze and make your changes and you just might be able to breathe a little easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/is-your-business-broken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Down? Priced Right?</title>
		<link>http://synergisticsol.com/sales-down-priced-right</link>
		<comments>http://synergisticsol.com/sales-down-priced-right#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:49:29 +0000</pubDate>
		<dc:creator>Dr. John A. Opinski</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://synergisticsol.com/?p=126</guid>
		<description><![CDATA[Familiarity with products, the business, its customers and the market are all great assets when determining price. But the same strengths can serve as weaknesses when we become too comfortable within them.  ]]></description>
			<content:encoded><![CDATA[<p>Every business has been through sales fluctuations but when sales lag consistently it just might be the time to revisit the pricing model. But before doing so, how about the environment surrounding the business? Have there been changes in the variables?</p>
<p>Familiarity with products, the business, its customers and the market are all great assets when determining price. But the same strengths can serve as weaknesses when we become too comfortable within them.  But how can this be? When we are comfortable we often do not expect the unexpected.</p>
<p>Cases in point…the past two years have seen the opening of several new professional sports venues. Many of these new stadiums and arenas opened with very high expectations -expectations that matched the height of the bull market. Some went so far as to charge fees for the privilege of purchasing tickets. Others created exorbitantly high priced seats with all the bells and whistles of rights to dine in their restaurants, for example.</p>
<p>Not surprisingly, when the bull fell to the bear on Wall Street, ticket sales lagged. What the sports promoters and marketers failed to recognize was the cyclicality of business and economic s, the economic state at the time, the fragile nature of many industries associated with their market segments and the priorities of their fans.</p>
<p>Had awareness been heightened and in tune with the aforementioned financial disaster for many professional teams may have been avoided. Of course no one knows in advance the day of the next market crash or sell-off but a sense of position in the economic cycle can go a long way. And anyone can be a Monday morning quarterback but there is a little more to it than that. It is only with past historical data, knowledge of the present and an inkling of future trends that we can best predict.</p>
<p>The point is that when reexamining your pricing keep in mind the external environment, economic conditions, the product life cycle and most of all, know your target market segments!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergisticsol.com/sales-down-priced-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

